VPort 06-2 Series EN 50155, 1080P video image, compact IP cameras Moxa Việt Nam
Xuất sứ: Taiwan
Nhà cung cấp: STC Việt Nạm
Hãng sản xuất: Moxa Inc
Features and Benefits
- 1/3” progressive scan camera with maximum 1920 x 1080 resolution at up to 30 fps
- High quality video imaging with DNR and WDR
- Up to 4 simultaneous H.264 or MJPEG independent video streams
- DynaStream™ for optimized network efficiency
- CBR Pro™ for high image quality in limited bandwidth transmissions
- Supports SDXC (up to 2 TB SD card) for local storage
- 1 built-in audio input or microphone
- ONVIF conformity for standardization and interoperability
Introduction
The VPort 06-2 cameras are compact, 1080P (1920 x 1080), H.264/MJPEG dome IP cameras designed for mobile video surveillance applications. The cameras are compliant with EN 62262 IK8, mandatory sections of EN 50155, and support a -25 to 55°C or -40 to 70°C operating temperature range. With a rugged M12 Ethernet port, SDXC slot for SD cards up to 2 TB, ONVIF Profile S standardization, built-in audio line port or microphone, PoE or 24 VDC power inputs, IP66-rated, and the option of changing the lens, the VPort 06-2 cameras will perform reliably in a variety of extreme environmental conditions, making them suitable for a wide variety of mobile video surveillance applications.
Available Models
Model No. | Description | |
---|---|---|
VPort 06-2L25M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,2.5mm Lens,-25 to55°C | |
VPort 06-2L36M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,3.6mm Lens,-25 to55°C | |
VPort 06-2L42M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,4.2mm Lens,-25 to55°C | |
VPort 06-2L60M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,6.0mm Lens,-25 to55°C | |
VPort 06-2L80M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,8.0mm Lens,-25 to55°C | |
VPort 06-2L25M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,2.5mm Lens,-40 to70°C | |
VPort 06-2L36M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,3.6mm Lens,-40 to70°C | |
VPort 06-2L42M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,4.2mm Lens,-40 to70°C | |
VPort 06-2L60M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,6.0mm Lens,-40 to70°C | |
VPort 06-2L80M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,8.0mm Lens,-40 to70°C | |
VPort 06-2L25M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,2.5mm Lens,-25 to55°C, coating | |
VPort 06-2L36M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,3.6mm Lens,-25 to55°C, coating | |
VPort 06-2L42M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,4.2mm Lens,-25 to55°C, coating | |
VPort 06-2L60M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,6.0mm Lens,-25 to55°C, coating | |
VPort 06-2L80M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,8.0mm Lens,-25 to55°C, coating | |
VPort 06-2L25M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,2.5mm Lens,-40 to70°C, coating | |
VPort 06-2L36M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,3.6mm Lens,-40 to70°C, coating | |
VPort 06-2L42M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,4.2mm Lens,-40 to70°C, coating | |
VPort 06-2L60M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,6.0mm Lens,-40 to70°C, coating | |
VPort 06-2L80M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, 24VDC,8.0mm Lens,-40 to70°C, coating | |
VPort 06-2M25M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 2.5mm Lens,-25 to55°C | |
VPort 06-2M36M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 3.6mm Lens,-25 to55°C | |
VPort 06-2M42M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 4.2mm Lens,-25 to55°C | |
VPort 06-2M60M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 6.0mm Lens,-25 to55°C | |
VPort 06-2M80M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 8.0mm Lens,-25 to55°C | |
VPort 06-2M25M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 2.5mm Lens,-40 to70°C | |
VPort 06-2M36M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 3.6mm Lens,-40 to70°C | |
VPort 06-2M42M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 4.2mm Lens,-40 to70°C | |
VPort 06-2M60M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 6.0mm Lens,-40 to70°C | |
VPort 06-2M80M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 8.0mm Lens,-40 to70°C | |
VPort 06-2M25M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 2.5mm Lens,-25 to55°C, coating | |
VPort 06-2M36M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 3.6mm Lens,-25 to55°C, coating | |
VPort 06-2M42M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 4.2mm Lens,-25 to55°C, coating | |
VPort 06-2M60M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 6.0mm Lens,-25 to55°C, coating | |
VPort 06-2M80M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 8.0mm Lens,-25 to55°C, coating | |
VPort 06-2M25M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 2.5mm Lens,-40 to70°C, coating | |
VPort 06-2M36M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 3.6mm Lens,-40 to70°C, coating | |
VPort 06-2M42M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 4.2mm Lens,-40 to70°C, coating | |
VPort 06-2M60M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 6.0mm Lens,-40 to70°C, coating | |
VPort 06-2M80M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, 24VDC, 8.0mm Lens,-40 to70°C, coating | |
VPort P06-2L25M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,2.5mm Lens,-25 to55°C | |
VPort P06-2L36M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,3.6mm Lens,-25 to55°C | |
VPort P06-2L42M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,4.2mm Lens,-25 to55°C | |
VPort P06-2L60M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,6.0mm Lens,-25 to55°C | |
VPort P06-2L80M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,8.0mm Lens,-25 to55°C | |
VPort P06-2L25M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,2.5mm Lens,-40 to70°C | |
VPort P06-2L36M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,3.6mm Lens,-40 to70°C | |
VPort P06-2L42M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,4.2mm Lens,-40 to70°C | |
VPort P06-2L60M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,6.0mm Lens,-40 to70°C | |
VPort P06-2L80M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,8.0mm Lens,-40 to70°C | |
VPort P06-2L25M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,2.5mm Lens,-25 to55°C, coating | |
VPort P06-2L36M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,3.6mm Lens,-25 to55°C, coating | |
VPort P06-2L42M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,4.2mm Lens,-25 to55°C, coating | |
VPort P06-2L60M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,6.0mm Lens,-25 to55°C, coating | |
VPort P06-2L80M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,8.0mm Lens,-25 to55°C, coating | |
VPort P06-2L25M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,2.5mm Lens,-40 to70°C, coating | |
VPort P06-2L36M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,3.6mm Lens,-40 to70°C, coating | |
VPort P06-2L42M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,4.2mm Lens,-40 to70°C, coating | |
VPort P06-2L60M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,6.0mm Lens,-40 to70°C, coating | |
VPort P06-2L80M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 audio input, PoE,8.0mm Lens,-40 to70°C, coating | |
VPort P06-2M25M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 2.5mm Lens,-25 to55°C | |
VPort P06-2M36M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 3.6mm Lens,-25 to55°C | |
VPort P06-2M42M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 4.2mm Lens,-25 to55°C | |
VPort P06-2M60M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 6.0mm Lens,-25 to55°C | |
VPort P06-2M80M | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 8.0mm Lens,-25 to55°C | |
VPort P06-2M25M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 2.5mm Lens,-40 to70°C | |
VPort P06-2M36M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 3.6mm Lens,-40 to70°C | |
VPort P06-2M42M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 4.2mm Lens,-40 to70°C | |
VPort P06-2M60M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 6.0mm Lens,-40 to70°C | |
VPort P06-2M80M-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 8.0mm Lens,-40 to70°C | |
VPort P06-2M25M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 2.5mm Lens,-25 to55°C, coating | |
VPort P06-2M36M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 3.6mm Lens,-25 to55°C, coating | |
VPort P06-2M42M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 4.2mm Lens,-25 to55°C, coating | |
VPort P06-2M60M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 6.0mm Lens,-25 to55°C, coating | |
VPort P06-2M80M-CT | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 8.0mm Lens,-25 to55°C, coating | |
VPort P06-2M25M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 2.5mm Lens,-40 to70°C, coating | |
VPort P06-2M36M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 3.6mm Lens,-40 to70°C, coating | |
VPort P06-2M42M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 4.2mm Lens,-40 to70°C, coating | |
VPort P06-2M60M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 6.0mm Lens,-40 to70°C, coating | |
VPort P06-2M80M-CT-T | EN50155,FHD,H.264/MJPEG IP camera,M12 connector,1 MIC, PoE, 8.0mm Lens,-40 to70°C, coating |
Optional Accessories
• Camera | |
Sensor | 1/3” HD progressive scan CMOS |
Lens | 2.5 mm, 3.6 mm, 4.2 mm, 6 mm, 8 mm fixed focal lengths |
Angle of View | • 2.5 mm, F1.6: Diagonal 120°, Horizontal 101°, Vertical 57° • 3.6 mm, F1.6: Diagonal 99°, Horizontal 70°, Vertical 39° • 4.2 mm, F1.6: Diagonal 82°, Horizontal 62°, Vertical 34° • 6.0 mm, F1.8: Diagonal 62°, Horizontal 43°, Vertical 24° • 8.0 mm, F1.6: Diagonal 42°, Horizontal 33°, Vertical 17° |
Camera Angle | • Pan: ±15° • Tilt: 0 to 90° (3.6, 4.2, 6 mm lenses), 30 to 60° (2.5 mm lens) |
Minimum Illumination | 0.2 Lux @ F=1.2 |
Synchronization | Internal |
White Balance | ATW/AWB |
Electronic Shutter | Auto, Fixed (1/30 to 1/25000 sec) |
DNR | Built-in DNR |
WDR | On/Off, up to 100 dB |
AGC (auto gain control) | 2X, 4X, 8X, 16X |
Flickerless Control | Automatic, 50 Hz, 60 Hz modes |
Auto Exposure | Level ±5 |
Image Rotation | Flip, Mirror, 90°, 180°, and 270° rotation |
Image Setting | Manual tuning with saturation, sharpness, and contrast |
• Video | |
Video Compression | H.264 (ISO/IEC 14496-10) or MJPEG |
Video Output | via Ethernet |
Video Streams | Up to 4 independent video streams |
Video Resolution and FPS (frames per second) | |
Video Viewing | • DynaStream™ support for automatic frame rate adjustment • CBR Pro™ for good image quality in limited bandwidth transmissions • 3 privacy mask areas provided • Adjustable image size and quality • Timestamp and text overlay • OSD (On Screen Display) position adjustable • Maximum of 5 simultaneous unicast connections |
• Audio | |
Audio Inputs | 1 line-in, or 1 built in to the microphone input |
Audio Format | G.711, AAC |
• Network | |
Protocols | TCP/IP, UDP, HTTP, SMTP, NTP, DNS, DHCP, UPnP, RTP, RTSP, ICMP, QoS, IGMPv3, SNMPv1/v2c/v3, DDNS, TFTP, ARP, DHCP, OPT66/67 |
Ethernet | 1 10/100BaseT(X) Ethernet port, 4-pin M12 D-coded female connector |
• Local Storage | |
SD Socket | Micro SD socket |
Interface | SDXC |
• GPIO | |
Digital Inputs | 1, max. 8 mA; Low: +13 V to 30 V; High: -30 V to +3 V |
• Power Requirements | |
Input Voltage | VPort P06-2 (PoE model): PoE (IEEE 802.3af) VPort 06-2 (DC model): 12 to 24 VDC with DB9 connector |
Input Current | 0.38 to 0.86 A |
Power Consumption | VPort P06-2: 8.1 W (max.) VPort 06-2: 9 W (max.) |
• Physical Characteristics | |
Housing | IP66 rain and dust protection, EN 62262 IK8 vandal proof metal housing |
Dimensions | 110 x 115.5 x 61.8 mm (4.33 x 4.54 x 2.43 in) |
Weight | 620 g (1.37 lb) |
Installation | Surface or ceiling mounting Note: Optional external housing and mounting accessories may be required. |
• Alarms | |
Intelligent Video | Camera tampering |
Video Motion Detection | 3 independently configurable motion areas |
Shock | G sensor for shock detection |
Scheduling | Daily repeat timing schedule |
Imaging | JPEG snapshots for pre/trigger/post alarm images |
Custom Alarms | HTTP event servers for setting customized alarm actions |
Email/FTP Messaging | Automatic transfer of stored images via email or FTP as event-triggered actions |
Pre-alarm Buffer | 50 MB video buffer for JPEG snapshot images |
• Security | |
Password | User level password protection |
Filtering | By IP address |
Encryption | HTTPS, SSH |
• Environmental Limits | |
Operating Temperature | Standard Models: -25 to 55°C (-13 to 131°F) Wide Temp. Models: -40 to 70°C (-40 to 158°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | 2000 m Note: Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
• Standards and Certifications | |
Safety | UL 60950-1 |
Rail Traffic | EN 50155*, GB/T 24338.4-2009 *This product is suitable for rolling stock railway applications, as defined by the EN 50155 standard. For a more detailed statement, click here: www.moxa.com/doc/specs/EN_50155_Compliance.pdf |
EMC | EN 55032/24 |
EMI | FCC Part 15, CISPR 32 class A |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 |
Shock | IEC 61373 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 61373 |
Vandal Resistance | EN 62262, IK8 level Note: Please check Moxa’s website for the most up-to-date certification status. |
• MTBF (mean time between failures) | |
Time | 977,972 hrs |
Standard | Telcordia TR/SR |
• Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
• Minimum Viewing System Requirements | |
CPU | Pentium 4, 2.4 GHz |
Memory | 512 MB of memory |
OS | Windows XP/2000 with SP4 or above, Windows Vista, Windows 7 |
Browser | Internet Explorer 9 or above |
Multimedia | DirectX 9.0c or above |
• Software Development | |
VPort SDK PLUS | Includes CGI commands, ActiveX Control, and API library for customized applications or system integration for third-party developers (the latest SDK version is available for download from Moxa’s website). |
Standard | ONVIF Profile S |