E1261W-T IoLogik Moxa Việt Nam
Xuất sứ: Taiwan
Nhà cung cấp: Moxa Viet Nam - STC Viet Nam
Hãng sản xuất: Moxa Inc
Ứng dụng sản phẩm: 1. Thiết bị điều khiển từ xa thông minh (Smart I/O) - Programmable Controller – Smart Remote I/O – Remote I/O – Automation Software
E1261W-T IoLogik Ethernet remote I/O for wind power applications
Features and Benefits
- User-definable Modbus/TCP Slave addressing
- Active communications with MX-AOPC UA Server
- Easy mass deployment and configuration with ioSearch utility
- Friendly configuration via web browser
- Simplify I/O management with MXIO library on either Windows or Linux platform
- Wide operating temperature range: -40 to 75°C (-40 to 167°F)
Introduction
Moxa’s ioLogik E1261W-T is designed for Ethernet-based remote condition monitoring systems. With 3 RTD, 5 AI, and 12 DIO channels, the ioLogik E1261W-T’s I/O combination is ideal for monitoring wind turbines and environmental conditions. Unlike other remote I/O products, which are passive and must poll for data, the ioLogik E1261W-T supports active communication with Moxa’s patented Active OPC Server to seamlessly connect with SCADA systems in real time.This report-by-exception approach, which is new to PC-based monitoring, requires far less bandwidth than traditional polling methods.
LAN | |
Ethernet | 1 10/100 Mbps RJ45 port |
Protection | 1.5 kV magnetic isolation |
Protocols | Modbus/TCP (slave), TCP/IP, UDP, DHCP, BOOTP, HTTP |
• Serial | |
Interface | 1 RS-485-2w terminal block port |
Parity | None |
Data Bits | 8 |
Stop Bits | 1 |
Flow Control | None |
Baudrate | 1200 to 115200 bps |
Protocols | Modbus RTU (slave) |
• Inputs and Outputs | |
Configurable DIOs (by software) | 12 channels |
Analog Inputs | 5 channels |
RTDs | 3 channels |
Isolation | 3k VDC or 2k Vrms |
• Digital Input | |
Sensor Type | Wet Contact (NPN or PNP), Dry Contact |
I/O Mode | DI or Event Counter |
Dry Contact | • On: short to GND • Off: open |
Wet Contact (DI to GND) | • On: 0 to 3 VDC • Off: 10 to 30 VDC |
Common Type | 12 points per COM |
Counter Frequency | 250 Hz |
Digital Filtering Time Interval | Software Configurable |
• Digital Output | |
Type | Sink |
I/O Mode | DO or Pulse Output |
Pulse Output Frequency | 500 Hz |
Over-Voltage Protection | 45 VDC |
Over-Current Protection | 2.6 A (4 channels @ 650 mA) |
Over-Temperature Shutdown | 175°C (typical), 150°C (min.) |
Current Rating | 200 mA per channe |
• Analog Input | |
Type | Differential input |
Resolution | 16 bits |
I/O Mode | Voltage / Current (software selectable) |
Input Range | 0 to 10 VDC, 0 to 20 mA, 4 to 20 mA, 4 to 20 mA (burnout detection) |
Accuracy | • ±0.1% FSR @ 25°C • ±1.0% FSR @ -40 and 75°C |
Sampling Rate | • All channels: 12 samples/sec • Per channel: 2.4 samples/sec |
Input Impedance | 10 mega-ohms (min.) |
Built-in Resistor for Current Input | 120 ohms |
• RTD | |
Sensor Type | PT100 (-200 to 850°C) |
Input connection | 2- or 3-wire |
Sampling Rate | • All channels: 12 samples/sec • Per channel: 4 samples/sec |
Resolution | 16 bits |
Accuracy | • ±0.1% FSR @ 25°C • ±1.0% FSR @ -40 and 75°C |
Input Impedance | 625 kilo-ohms (min.) |
• Power Requirements | |
Input Voltage | 12 to 36 VDC |
Input Current | 143 mA @ 24 VDC |
• Physical Characteristics | |
Wiring | I/O cable, 14 AWG (max.) |
Dimensions | 115 x 79 x 40.4 mm (4.53 x 3.11 x 1.59 in) |
Weight | Under 250 g (0.55 lb) |
Mounting | DIN-rail or wall |
• Environmental Limits | |
Operating Temperature | -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-6 |
Altitude | Up to 2000 m Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
• Standards and Certifications | |
Safety | UL 508 |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 1 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 |
Green Product | RoHS, CRoHS, WEEE Please check Moxa’s website for the most up-to-date certification status. |
• MTBF (mean time between failures) | |
Time | 367,508 hrs |
Standard | Telcordia SR332 |
• Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |